Hazelnuts 125 g
Description
Hazelnuts
The crunchy nuts are an essential element in many cakes, biscuits and sweet dishes and are also a good choice for snacking..

Ingredients:
Hazelnuts

Notes:
May contain traces of other nuts and peanuts.
Packaged in a protective atmosphere.
Store away from heat and moisture.
Caution! Particularly children under the age of 4 can easily choke on nuts, which can thereby enter into the airways. Therefore, please keep the product out of reach of children.

Nutrition information:
Durchschnittliche Nährwerte / valeurs nutritionnelles moyennes/ average nutritional values |
pro 100 g pour 100 g per 100 g |
1 Portion (30g) 1 portion (30g) 1 portion (30g) |
|
Brennwert / énergie / energy | 2.781 kJ / 674 kcal | 834 kJ / 202 kcal | |
Fett / matières grasses / fat | 63 g | 19 g | |
davon gesättigte Fettsäuren / dont acides gras saturés / of which saturates | 5,4 g | 1,6 g | |
einfach ungesättigte Fettsäuren / acides gras mono-insaturés / mono-unsaturates | 52 g | 16 g | |
mehrfach ungesättigte Fettsäuren / acides gras polyinsaturés / polyunsaturates / meervoudigd onverzadigd | 6,4 g | 1,9 g | |
Kohlenhydrate / glucides / carbohydrate | 6,0 g | 1,8 g | |
davon Zucker / dont sucres / of which sugars | 6,0 g | 1,8 g | |
Eiweiß / protéines / protein | 16 g | 4,9 g | |
Salz / sel / salt | < 0,01 g | < 0,01 g | |
Vitamin E / vitamine E / vitamin E | 25 mg (204 %*) | 7,4 mg (61 %*) | |
* der Nährstoffbezugswerte (NRV) / de la valeur nutritionnelle de référence (VNR) / of the nutrient reference values (NRV)